Compare franchises side by side
Pick 2–3 brands and see their disclosure-filing numbers in one table — the same figures their brand pages show, gaps marked "Not disclosed." No score, no ranking: the table is the comparison, and the judgment stays yours.
Side-by-side cost comparison
| Figure | Sonic Drive-In | Papa John's |
|---|---|---|
| Initial franchise feeOne-time, paid to the franchisor at signing | $15,250 – $17,650 | $37,915 – $79,915 |
| Initial investment (all-in)FDD Item 7-derived range | $1,485,200 – $2,522,900 | $272,915 – $989,415 |
| Net worth requiredFranchisor's stated qualification minimum | $115,000 | $250,000 |
| Liquid cash requiredFranchisor's stated qualification minimum | Not disclosed | $75,000 |
| RoyaltyOngoing, % of sales | 5% | 5% |
| Ad fundOngoing, % of sales | Up to 3.25% | Up to 8% |
| Units on recordFrom filed unit history where it exists | 3,221 (filed history, 2012–2022) | 2,658 (filed history, 2012–2022) |
| 3-yr unit survivalOur recomputed metric from filed unit history | 97.3% of units at risk 2020–2022 did not close | 95% of units at risk 2020–2022 did not close |
| Litigation on recordFranchise-related lawsuits in disclosure filings (FDD Item 3 class) | 2 on record as of 2026-05 — review Item 3 of the FDD | 0 on record as of 2026-05 |
| Protected territoryExclusive/protected area is set in FDD Item 12 — varies by brand, not a field we hold | Not in our data — ask the brand; see Item 12 | Not in our data — ask the brand; see Item 12 |
| Veteran incentiveDocumented incentives only; the brand's own wording | None on file — not proof the brand offers none | None on file — not proof the brand offers none |
| SBA-eligible flagAs flagged in the dataset | ||
| Cash to open (all-in range) | $1,485,200 – $2,522,900 | $272,915 – $989,415 |
"Not disclosed" means the brand's filings we can source don't state the figure — a gap, not a zero. This page compares filed numbers only; it can't tell you which brand fits you. Open each brand's full cost page before you talk to anyone. Share this comparison by copying the address — the URL carries your picks.
Territory is missing from this table on purpose: whether a brand grants a protected or exclusive area is negotiated per agreement and disclosed in Item 12 of each FDD, not a figure we hold. What a protected territory is, and what to ask.